CAPE [J/kg] | Convective Avaliable Potetial Energy |
0...500 | schwach |
500...1000 | maessig |
1000...2000 | stark |
2000...3000 | sehr stark |
<3000 | extrem |
Cin | (Convective inhibition) in J/Kg |
Stärke des Deckels je größer Cin desto unwahrscheinlicher Gewitter |
PW ( | Precipitable water) in Kg/m^2 |
depth of water in a column of the atmosphere, if all the water in that column were precipitated as rain. |
TT | Total Totals index |
< 46 | keine Gewitter |
46-53 | vereinzelt Gewitter |
53-55 | lokal Gewitter |
> 55 | zahlreiche Gewitter |
KI | K-Index |
< 15 | keine Schauer |
< 20 | keine Gewitter |
21-25 | Schauer möglich (20-40 %) |
26-30 | Schauer möglich (> 40 %) |
31-35 | Schauer möglich (40-60 %) |
36-40 | zahlreiche Schauer und Gewitter wahrscheinlich (>80%) |
> 40 | zahlreiche Schauer und z. T. schwere Gewitter wahrscheinlich (>90%) |
LI Lifted Index | LI = Tenvironment(P) - Tparcel(P) |
>6 | very stable |
1...6 | sabil, keine thunderstorms |
0...-2 | sligthly unstable, thunderstorms possible, with lifting mechanism |
-2...-6 | unstable, thunderstorms likely, some severe, with lifting mechanism |
<-6 | very unstable, severet hunderstorms likely, with lifting mechaniss |
SI | S Index |
46 | zahlreiche Gewitter |
40-45 | Gewitter vereinzelt möglich |
39 | keine Gewitter |
SW | Severe WEAther Threat Index |
150...300 | (Slight severe |
300...400 | Severe storms possible |
400+ | Tornadic severe storms possible |
LCL | Lifted Condensation Level |
the height at which the relative humidity (RH) of an air parcel will reach 100% |
LFC | level of free convection |
is the altitude in the atmosphere where the temperature of the environment decreases faster than the moist adiabatic lapse rate of a saturated air parcel at the same level |
EL | Equilibrium Level |
upper boundary of the most significant region of CAPE in the troposphere. It is the point at which a buoyantly rising parcel of air will become equal in temperature to that of the environmental temperature |